| SPECIFICATION | UE18XKF-9 INV (H&C) 18K |
|---|---|
| Range Capacity – Cooling | 5275(1200~5600) W |
| Range Current – Cooling | 7.3(1.4~12.0) A |
| Voltage Range | 150~265 V |
| Rated power Input | 1599(300~2550) W |
| Range Capacity – Heating | 1506(300~2550) W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant Type | R410A |
| Indoor Air Flow Volume | 1100 m3/h |
| Energy Efficiency Ratio (EER) | 3.30 |
| Outdoor Noise Level | 55 dB(A) |
| Indoor Unit Weight (Net) | 13 Kg |
| Outdoor Unit Weight (Net) | 28 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 853×349×602 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |

Reviews
There are no reviews yet.