| SPECIFICATION | 18K Jumbo DC |
|---|---|
| Rated Capacity – Cooling | 5300(1800-5800) W |
| Rated Running Current – Cooling | 7.5(2.5-10) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1560(450-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1200 m3/h |
| Outdoor Noise level | 50/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1137x329x231 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |

Reviews
There are no reviews yet.