| SPECIFICATION | 24K Jumbo DC Prime |
|---|---|
| Rated Capacity – Cooling | 7034(1200-7400) W |
| Rated Capacity – Heating | 7181(1500-7800) W |
| Rated Running Current – Cooling | 9.7(1.2-12) A |
| Rated Running Current – Heating | 9.0(1.6-14.5) |
| Maximum Current | 14.50 A |
| Rated Power Cooling | 2132(280-3300) W |
| Rated Power Heating | 1984(370-3500) W |
| Maximum Input Power | 3500 W |
| Energy Efficiency Ratio (EER) | 3.30 W/W |
| Power supply source | 220-240V~/60Hz/1P |
| Refrigerant | R410A/1850 Gas |
| Air Flow Volume | 1250/1250 m3/h |
| Outdoor Noise level | 59.00 dB(A) |
| Indoor unit weight (Net ) | 14/17 Kg |
| Outdoor unit weight (Net ) | 47/54 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1132×332×229 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 976×421×804 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 5000 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 800 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |

Reviews
There are no reviews yet.