SPECIFICATION | 24K Majestic |
---|---|
Rated Capacity – Cooling | 2015 W |
Rated Running Current – Cooling | 9 A |
Maximum Current | 17 A |
Rated Power Cooling | 3250 W |
Energy Efficiency Ratio (EER) | 3.20 W/W |
Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
Refrigerant | R410A |
Air Flow Volume | 1020/815/680 m3/h |
Outdoor Noise level | 57.5 dB(A) |
Indoor unit weight (Net ) | 13.6/16.8 Kg |
Outdoor unit weight (Net ) | 40.5/42.7 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1040x220x327 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 805x330x554 mm |
Split AC installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 4500 |
Dismantling Charges in case of previous AC | 2000 |
Extra Copper Pipe (RFT) | 800 |
PVC Drain Pipe (RFT) | 100 |
Simple Grooving without Pipe Concealing (RFT) | 150 |
Iron Frame Charges (Powder Coated) | 2000 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 400 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
Reviews
There are no reviews yet.