SPECIFICATION | Regal (Heat & Cool) 2.0 Ton |
---|---|
Rated Capacity – Cooling | 7100 |
Rated Running Current – Cooling | 14.5 W |
Maximum Current | 19 A |
Rated Power Cooling | 2500 W |
Maximum Power | 4000 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 2.8 W/W |
Power supply source | 220~240V/1-50Hz |
Refrigerant | R22 |
Air Flow Volume | 1200 m3/h |
Outdoor Noise level | 59 dB(A) |
Indoor unit weight (Net ) | 41.5 Kg |
Outdoor unit weight (Net ) | 49.5 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 825x655x310 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 945×725×435 mm |
Split AC installation Cost:
Description (Floor Standing Split AC 2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 8000 |
Dismantling Charges in case of previous AC | 3000 |
Extra Copper Pipe (RFT) | 1200 |
PVC Drain Pipe (RFT) | 100 |
Simple Grooving without Pipe Concealing (RFT) | 150 |
Iron Frame Charges (Powder Coated) | 4000 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 500 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
Reviews
There are no reviews yet.